2025
| Bachelor of Business (Accounting, Hospitality Management. Information Systems & Management) | Per Course | Per Semester | Per Year | Total Cost |
|---|---|---|---|---|
| Domestic Students | $1,750 | $7,000 | $14,000 | $42,000 |
| International Students | $2,400 | $9,600 | $19,200 | $57,600 |
| Application Fees- International Students Only (Non-Refundable): $ 250 | ||||
| Master of Information & Communications Technology | Per Course | Per Semester | Per Year | Total Cost |
|---|---|---|---|---|
| Domestic Students | $3,250 | $13,000 | $26,000 | $52,000 |
| International Students | $3,500 | $14,000 | $28,000 | $56,000 |
| Application Fees- International Students Only (Non-Refundable): $ 250 | ||||
| Master of Business Administration | Per Course | Per Semester | Per Year | Total Cost |
|---|---|---|---|---|
| Domestic Students | $3,250 | $9,750 | $19,500 | $39,000 |
| International Students | $3,500 | $10,500 | $21,000 | $42,000 |
| Application Fees- International Students Only (Non-Refundable): $ 250 | ||||
| Graduate Diploma of Information & Communications Technology | Per Course | Per Semester | Per Year | Total Cost |
|---|---|---|---|---|
| Domestic Students | $3,250 | $13,000 | $26,000 | $26,000 |
| International Students | $3,500 | $14,000 | $28,000 | $28,000 |
| Application Fees- International Students Only (Non-Refundable): $ 250 | ||||
| Graduate Diploma of Business | Per Course | Per Semester | Per Year | Total Cost |
|---|---|---|---|---|
| Domestic Students | $3,250 | $9,750 | $19,500 | $19,500 |
| International Students | $3,500 | $10,500 | $21,000 | $21,000 |
| Application Fees- International Students Only (Non-Refundable): $ 250 | ||||


